8765 Cariboo Place
Burnaby, B.C., V3N 4T2
Phone: (604) 420-1722
Fax: (604) 420-4782
Email:
camping@bcrvpark.com
|
Burnaby Cariboo R.V. Park and Campground
Thank you for considering BCRV, Vancouver's premier Short Stay Campground
Our Rates: CANADIAN dollar
(**based on 2 Adults per unit, Charges carry 5% GST. Other charges may apply)
Rates Subject to Change
Check out 12:00pm, Check in 2:00pm

Call for Availabilty. Limited sizes Available June 25 - July 6 2025
Cruise Packages Cruise Rate Not Available June 25 Thru August.

Fall / Winter 2024: Oct 6 2024 - May 10 2025
| Daily | Winter Weekly (Sunday - Sunday), On Metered site Only | Weekly (not Sun - Sun OR less than 2 weeks) | Perimeter site (Weekly) | Pets (2 Max) |
Tents up to 8x10 | Closed | N/a (7 DAY MAX) | N/a | | NO |
Tents over 8x10 | Closed | N/a (7 DAY MAX) | N/a | | NO |
Tent trailers, Travel Vans, Roof Top Tents | 75.50 | N/a (7 DAY MAX) | N/a | | NO |
Travel Trailer, 5th Wheel or Motorhome 31' and Under | 80.00 | 303.00/wk (2wk min)*, NO Children < 19 on this rate | 420.00/ wk, Max stay 14 days with Children < 19 years | +6.00 | YES |
Travel Trailer, 5th Wheel or Motorhome 32' and Over | 85.60 | 323.50/wk (2wk min)*, NO Children < 19 on this rate | 449.50/ wk, Max stay 14 days with Children < 19 years | +6.00 | YES |
RV Daily Rates include water, 30amp electricity and sewer
Limited Number Of Winter Weekly Rates Sites Available (Sunday to Sunday, 2 WEEK MINIMUM stay) include water, 30amp-60Kw/week electricity and sewer, *see Extras / Notes below:

Summer 2025: May 11 2024 - October 2025
| Daily | Weekly | Pets (2 Max) |
Tents up to 8x10 | $64.35 | N/a (7 DAY MAX) | NO |
Tents over 8x10 | $69.90 | N/a (7 DAY MAX) | NO |
Tent trailers, Travel Vans, Roof Top Tents | 83.75 | N/a (7 DAY MAX) | NO |
Travel Trailer, 5th Wheel or Motorhome 31' and Under | 88.75 | 465.95/ wk | YES |
Travel Trailer, 5th Wheel or Motorhome 32' and Over | 94.95 | 498.50/ wk | YES |

EXTRAS
| Daily | Weekly |
Persons: 0-4 | Free | N/a see note |
Persons: 5-14 | 3.50 | N/a see note |
Persons: 15 and older | 6.00 | 24.00 |
Cablevision to July 1 | 5.50 | 17.35 |
Cablevision from July 1 | 5.95 | 18.75 |
First Extra Vehicle other than Tow or Towed vehicle (No Cargo or Utilty Trailers) | 5.00 | 20.00 |
Second Extra Vehicle** other than Tow or Towed vehicle - Maximum Vehicles Permitted** (No Cargo or Utilty Trailers) | 11.25 | 45.00 |
Good Sam Members with valid membership card are eligible for a 10% discount on Daily Rates upon check-in
Taking a cruise? Check Cruise Rate Packages
starting at $635.00 Cdn., includes 3 night stay & 7 night storage in the RV site, plugged in (Not Available June 25 thru August 2025)
* Notes:
No Tiny Homes or Park Models
RV's must be certified
Winter Weekly Rate Based on site availability,
Weekly Persons: 5-14 Available July 1 - Aug 31 Only, 2 Weeks Max. Please call regarding restrictions
(**Based on 2 Adults, if 1 Adult registered only First Extra Vehicle is Maximum)
Please See Park Guidelines
|