8765 Cariboo Place
Burnaby, B.C., V3N 4T2
Phone: (604) 420-1722
Fax: (604) 420-4782
Email:
camping@bcrvpark.com
|
Burnaby Cariboo R.V. Park and Campground
Thank you for considering BCRV, Vancouver's premier Short Stay Campground
Our Rates: CANADIAN dollar
(based on 2 Adults per unit, Charges carry 5% GST. Other charges may apply)
Rates Subject to Change
Check out 12:00pm, Check in 2:00pm

Call for Availabilty.
Social Distancing and Masks are Recommended in all public indoor settings
Cruise Packages Cruise Rate Not Available July and August.

Summer 2023: April 16 2023 - October 1 2023
| Daily | Weekly | Pets (2 Max) |
Tents up to 8x10 | $55.00 | N/a (7 DAY MAX) | NO |
Tents over 8x10 | $60.00 | N/a (7 DAY MAX) | NO |
Tent trailers, Travel Vans, Roof Top Tents | 70.00 | N/a (7 DAY MAX) | NO |
RV's 31' and Under | 74.00 | 388.50/ wk | YES |
RV's 32' and Over | 79.50 | 417.50/ wk, limited space left | YES |
RV Daily Rates include water, 30amp electricity and sewer
Weekly Rates include water, 30amp electricity and sewer
Tent Sites - No Hookup - all sites have a table. Central Gazebo with tables, sinks & BBq's in area
(based on 2 persons per unit, Charges carry 5% GST. Other charges may apply)


Fall / Winter 2023: Oct 1 2023 - May 2024
| Daily | Winter Weekly (Sunday - Sunday), On Metered site Only | Weekly (not Sun - Sun OR less than 2 weeks) | Perimeter site (Weekly) | Pets (2 Max) |
Tents up to 8x10 | Closed | N/a (7 DAY MAX) | N/a | | NO |
Tents over 8x10 | Closed | N/a (7 DAY MAX) | N/a | | NO |
Tent trailers, Travel Vans, Roof Top Tents | 70.00 | N/a (7 DAY MAX) | N/a | | NO |
RV's 31' and Under | 74.00 | 280.00/wk (2wk min)*, NO Children < 19 on this rate | 388.50/ wk, Max stay 14 days with Children to 18 years | +5.50 | YES |
RV's 32' and Over | 79.50 | 300.50/wk (2wk min)*, NO Children < 19 on this rate | 417.50/ wk,Max stay 14 days with Children to 18 years | +5.50 | YES |
RV Daily Rates include water, 30amp electricity and sewer
Limited Number Of Winter Weekly Rates Sites Available (Sunday to Sunday, 2 WEEK MINIMUM stay) include water, 30amp-60Kw/week electricity and sewer, *see Extras / Notes below:
EXTRAS
| Daily | Weekly |
Persons: 0-4 | Free | N/a see note |
Persons: 5-14 | 2.60 | N/a see note |
Persons: 15 and older | 5.15 | 15.45 |
Cablevision to July 1 | 5.35 | 16.85 |
Cablevision from July 1 | 5.50 | 17.35 |
First Extra Vehicle other than Tow or Towed vehicle (No Cargo or Utilty Trailers) | 3.85 | 9.50 |
Second Extra Vehicle other than Tow or Towed vehicle - Maximum Vehicles Permitted (No Cargo or Utilty Trailers) | 9.25 | 20.50 |
Please enquire about Spring / Summer 2024 rates.
Good Sam Members with valid membership card are eligible for a 10% discount on Daily Rates upon check-in
Taking a cruise? Check Cruise Rate Packages
starting at $529.00 Cdn., includes 3 night stay & 7 night storage in the RV site, plugged in (Not Available July & August)
* Notes:
No Tiny Homes
Winter Weekly Rate Based on site availability,
Weekly Persons: 5-14 Available July 1 - Aug 31 Only, 2 Weeks Max. Please call regarding restrictions
|